Monday | Worship Service |
---|---|
Tuesday | Individual Grade Service/School Assembly |
Wednesday | Worship Service |
Thursday | Short Broadcast Chapel |
Friday | Short Broadcast Chapel |
Sports | Culture |
---|---|
Badminton | Flower Arrangement |
Basketball | History |
Gymnastics | YWCA |
Handball | Home Economics |
Kendo | English |
Tennis | Tea Ceremony |
Softball | Science |
Table Tennis | Newspaper |
Volleyball | Literature/Writing |
Soccer | Art |
Dance | Broadcasting |
Chorus | |
Drama | |
Folk Song/Rock Band | |
Hand Bell | |
Orchestra | |
Photography | |
Animation |
Aoyama Gakuin University consists of three schools which were established by three missionaries from the Methodist church in America in the early Meiji Era. In 1927, the girls’ and boys’ schools were integrated into what is now Aoyama Gakuin University. In 1949, after WW2, it was Aoyama Gakuin University that opened under a new system with a reformed education system. They renewed departments and added a graduate school. Now, it has 10 departments, 24 courses and 12 graduate schools.
Nutritionist’s Story
We work hard on cooking preparation every day. “It was delicious. I really enjoyed the meal. Thank you.” Students are in high spirits when they empty the containers. School lunch is cooked by 8 cooks and 1 dietician. Our school lunch contains many types of food and is supported by many people. So we give thanks for the food life. The space for making school lunch and keeping cookware is being renewed as a new building. We introduced a new menu and we work on cooking a delicious school lunch.
Monday ~ Wednesday | Thursday | Friday | |||
---|---|---|---|---|---|
8:15 | Arrive at school, H.R. | 8:15 | Arrive at school, H.R. | 8:15 | Arrive at school, H.R. |
8:25~8:45 | Worship Service | 8:20~8:25 | Service | 8:20~8:25 | Service |
8:50~9:40 | First Period | 8:30~9:20 | First Period | 8:30~9:20 | First Period |
9:50~10:40 | Second Period | 9:25~10:15 | Second Period | 9:25~10:15 | Second Period |
10:50~11:40 | Third Period | 10:20~11:15 | Third Period | 10:20~11:15 | Third Period |
11:50~12:40 | Fourth Period | 11:20~12:10 | Fourth Period | 11:20~12:10 | Fourth Period |
12:55~13:15 | School lunch | 12:25~12:45 | School lunch | 12:25~12:45 | School lunch |
13:35~14:25 | Fifth Period | 13:05~13:55 | Fifth Period | 13:05~13:55 | Fifth Period |
14:35~15:25 | Six Period | 14:00~14:50 | Sixth Period | 14:00~15:35 | Sixth and Seventh Period |
15:25~15:35 | Afternoon H.R. H.R. Go home |
14:55~15:45 | Seventh Period | 15:35 | After School |
15:35~15:55 | Cleaning | ||||
After school | Supplementary Lesson, Supplementary Lecture, Club, Committee |
After School | Club | ||
18:00 | Students Leave | 18:00 | Students Leave |
4 April
5 May
6 June
7 July
8 August
9 September
10 October
11 November
12 December
1 January
2 February
3 March